Technical Analysis Report - 2025-08-18
Generated by LookAtWallStreet Wall AI Pattern Analyzer - 2025-08-18 00:00:30
📊 Executive Summary
- Total Stocks Analyzed: 53
- Patterns Detected: 27 stocks
- Success Rate: 50.9%
- Analysis Date: 2025-08-18 00:00:30
🎯 Pattern Distribution
Pattern | Count | Percentage |
---|---|---|
Belt-Hold Line Bearish | 11 | 40.7% |
Engulfing Pattern Bearish | 8 | 29.6% |
Double Top | 6 | 22.2% |
Head and Shoulders | 6 | 22.2% |
Spinning Top Bullish | 5 | 18.5% |
Doji Bullish | 4 | 14.8% |
Long-Legged Doji Bullish | 4 | 14.8% |
Ascending Triangle | 4 | 14.8% |
Double Bottom | 4 | 14.8% |
Descending Triangle | 4 | 14.8% |
Bull Flag | 3 | 11.1% |
High Wave Candle Bullish | 3 | 11.1% |
Spinning Top Bearish | 3 | 11.1% |
Rickshaw Man Bullish | 2 | 7.4% |
Bear Flag | 2 | 7.4% |
Harami Pattern Bullish | 2 | 7.4% |
Inverse Head and Shoulders | 2 | 7.4% |
Hanging Man Bearish | 2 | 7.4% |
Harami Pattern Bearish | 1 | 3.7% |
Gravestone Doji Bullish | 1 | 3.7% |
Harami Cross Pattern Bullish | 1 | 3.7% |
Separating Lines Bearish | 1 | 3.7% |
Engulfing Pattern Bullish | 1 | 3.7% |
Morning Star Bullish | 1 | 3.7% |
Morning Doji Star Bullish | 1 | 3.7% |
High Wave Candle Bearish | 1 | 3.7% |
🏆 Top 10 High Probability Stocks Analysis
1. NVDA - 8.5/10
Patterns: Harami Pattern Bearish, Bull Flag
Key Indicators:
- RSI: 62.5 (NEUTRAL)
- MACD: 5.3722 (BULLISH)
- ADX: 43.3 (STRONG TREND)
Analysis: This stock shows 2 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
2. META - 8.5/10
Patterns: Doji Bullish, Long-Legged Doji Bullish, Spinning Top Bullish, High Wave Candle Bullish
Key Indicators:
- RSI: 63.2 (NEUTRAL)
- MACD: 20.1692 (BULLISH)
- ADX: 27.6 (STRONG TREND)
Analysis: This stock shows 4 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
3. ORCL - 8.5/10
Patterns: Spinning Top Bullish, Bull Flag
Key Indicators:
- RSI: 56.3 (NEUTRAL)
- MACD: 5.8478 (BULLISH)
- ADX: 37.9 (STRONG TREND)
Analysis: This stock shows 2 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
4. BAC - 8.5/10
Patterns: Engulfing Pattern Bearish, Belt-Hold Line Bearish, Double Top
Key Indicators:
- RSI: 51.5 (NEUTRAL)
- MACD: 0.0508 (BULLISH)
- ADX: 19.0 (WEAK TREND)
Analysis: This stock shows 3 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
5. KO - 8.5/10
Patterns: Harami Pattern Bullish, Double Top, Inverse Head and Shoulders, Ascending Triangle
Key Indicators:
- RSI: 51.0 (NEUTRAL)
- MACD: 0.0849 (BULLISH)
- ADX: 13.6 (WEAK TREND)
Analysis: This stock shows 4 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
6. UNH - 8.5/10
Patterns: Spinning Top Bullish, High Wave Candle Bullish
Key Indicators:
- RSI: 64.3 (NEUTRAL)
- MACD: -5.3196 (BEARISH)
- ADX: 32.8 (STRONG TREND)
Analysis: This stock shows 2 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
7. ABT - 8.5/10
Patterns: Morning Star Bullish, Morning Doji Star Bullish, Bear Flag
Key Indicators:
- RSI: 54.8 (NEUTRAL)
- MACD: 0.2704 (BULLISH)
- ADX: 16.7 (WEAK TREND)
Analysis: This stock shows 3 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
8. AXP - 8.5/10
Patterns: Engulfing Pattern Bearish, Belt-Hold Line Bearish, Double Top
Key Indicators:
- RSI: 51.8 (NEUTRAL)
- MACD: -1.1879 (BEARISH)
- ADX: 15.3 (WEAK TREND)
Analysis: This stock shows 3 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
9. BX - 8.5/10
Patterns: Belt-Hold Line Bearish, Double Top, Double Bottom, Ascending Triangle, Descending Triangle, Bull Flag
Key Indicators:
- RSI: 56.4 (NEUTRAL)
- MACD: 3.7274 (BULLISH)
- ADX: 26.6 (STRONG TREND)
Analysis: This stock shows 6 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
10. GOOGL - 8.0/10
Patterns: Doji Bullish, Long-Legged Doji Bullish, Spinning Top Bullish, High Wave Candle Bullish, Rickshaw Man Bullish
Key Indicators:
- RSI: 71.7 (OVERBOUGHT)
- MACD: 5.6875 (BULLISH)
- ADX: 38.2 (STRONG TREND)
Analysis: This stock shows 5 pattern(s) with a probability score of 8.0/10. STRONG BUY signal based on technical indicators alignment.
📈 Detailed Technical Analysis
1. NVDA
Date: 2025-08-15
Current Close Price: $180.45
Patterns: Harami Pattern Bearish, Bull Flag
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 62.5325 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 5.3722 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 6.0724 | 📊 DATA | MACD signal line |
MACD_Hist | -0.7002 | 📊 DATA | MACD histogram |
BB_Upper | 186.3465 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 177.4990 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 168.6515 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 163.4980 | 📊 DATA | 50-day moving average |
SMA_200 | 136.8575 | 📊 DATA | 200-day moving average |
Stoch_K | 76.9929 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 82.1645 | 📊 DATA | Stochastic %D oscillator |
ADX | 43.3398 | 💪 STRONG | Average Directional Index |
Williams_R | -29.6542 | 📊 DATA | Williams %R oscillator |
CCI | 52.8503 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 154139510.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/NVDA_20250818_Harami_Pattern_Bearish_Bull_Flag.png
2. GOOGL
Date: 2025-08-15
Current Close Price: $203.90
Patterns: Doji Bullish, Long-Legged Doji Bullish, Spinning Top Bullish, High Wave Candle Bullish, Rickshaw Man Bullish
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 71.7012 | 🟡 OVERBOUGHT | Momentum oscillator (0-100) |
MACD | 5.6875 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 5.3916 | 📊 DATA | MACD signal line |
MACD_Hist | 0.2959 | 📊 DATA | MACD histogram |
BB_Upper | 205.4320 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 195.9895 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 186.5470 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 184.0411 | 📊 DATA | 50-day moving average |
SMA_200 | 176.5204 | 📊 DATA | 200-day moving average |
Stoch_K | 87.1545 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
Stoch_D | 88.4882 | 📊 DATA | Stochastic %D oscillator |
ADX | 38.1902 | 💪 STRONG | Average Directional Index |
Williams_R | -13.6412 | 📊 DATA | Williams %R oscillator |
CCI | 141.2706 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 37842970.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/GOOGL_20250818_Doji_Bullish_Long-Legged_Doji_Bullish_Spinning_Top_Bullish_High_Wave_Candle_Bullish_Rickshaw_Man_Bullish.png
3. META
Date: 2025-08-15
Current Close Price: $785.23
Patterns: Doji Bullish, Long-Legged Doji Bullish, Spinning Top Bullish, High Wave Candle Bullish
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 63.1731 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 20.1692 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 17.4867 | 📊 DATA | MACD signal line |
MACD_Hist | 2.6824 | 📊 DATA | MACD histogram |
BB_Upper | 812.1874 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 747.0695 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 681.9516 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 723.7954 | 📊 DATA | 50-day moving average |
SMA_200 | 638.2842 | 📊 DATA | 200-day moving average |
Stoch_K | 87.3243 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
Stoch_D | 88.0377 | 📊 DATA | Stochastic %D oscillator |
ADX | 27.5883 | 💪 STRONG | Average Directional Index |
Williams_R | -10.4902 | 📊 DATA | Williams %R oscillator |
CCI | 88.1033 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 12959620.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/META_20250818_Doji_Bullish_Long-Legged_Doji_Bullish_Spinning_Top_Bullish_High_Wave_Candle_Bullish.png
4. AVGO
Date: 2025-08-15
Current Close Price: $306.34
Patterns: Belt-Hold Line Bearish
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 61.2875 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 9.4025 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 9.4338 | 📊 DATA | MACD signal line |
MACD_Hist | -0.0313 | 📊 DATA | MACD histogram |
BB_Upper | 315.9918 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 297.5250 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 279.0582 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 277.7753 | 📊 DATA | 50-day moving average |
SMA_200 | 220.0793 | 📊 DATA | 200-day moving average |
Stoch_K | 76.3197 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 82.7259 | 📊 DATA | Stochastic %D oscillator |
ADX | 30.4163 | 💪 STRONG | Average Directional Index |
Williams_R | -30.8058 | 📊 DATA | Williams %R oscillator |
CCI | 74.9032 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 17399585.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/AVGO_20250818_Belt-Hold_Line_Bearish.png
5. BRK-B
Date: 2025-08-15
Current Close Price: $477.20
Patterns: Engulfing Pattern Bearish, Belt-Hold Line Bearish, Double Top, Head and Shoulders
Confidence: 90.7%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 52.3780 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | -2.0440 | 🔴 BEARISH | Trend following indicator |
MACD_Signal | -3.6446 | 📊 DATA | MACD signal line |
MACD_Hist | 1.6006 | 📊 DATA | MACD histogram |
BB_Upper | 487.6609 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 473.3375 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 459.0141 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 479.5148 | 📊 DATA | 50-day moving average |
SMA_200 | 485.7934 | 📊 DATA | 200-day moving average |
Stoch_K | 73.1240 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 62.2912 | 📊 DATA | Stochastic %D oscillator |
ADX | 23.7720 | 📊 WEAK | Average Directional Index |
Williams_R | -26.1657 | 📊 DATA | Williams %R oscillator |
CCI | 53.3419 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 4900520.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/BRK-B_20250818_Engulfing_Pattern_Bearish_Belt-Hold_Line_Bearish_Double_Top_Head_and_Shoulders.png
6. JPM
Date: 2025-08-15
Current Close Price: $290.49
Patterns: Engulfing Pattern Bearish, Head and Shoulders
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 50.6539 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 1.4232 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 2.3207 | 📊 DATA | MACD signal line |
MACD_Hist | -0.8975 | 📊 DATA | MACD histogram |
BB_Upper | 300.5062 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 293.2580 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 286.0098 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 285.1237 | 📊 DATA | 50-day moving average |
SMA_200 | 255.4169 | 📊 DATA | 200-day moving average |
Stoch_K | 43.9101 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 43.9883 | 📊 DATA | Stochastic %D oscillator |
ADX | 23.1174 | 📊 WEAK | Average Directional Index |
Williams_R | -63.3431 | 📊 DATA | Williams %R oscillator |
CCI | -30.5697 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 7696490.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/JPM_20250818_Engulfing_Pattern_Bearish_Head_and_Shoulders.png
7. ORCL
Date: 2025-08-15
Current Close Price: $248.28
Patterns: Spinning Top Bullish, Bull Flag
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 56.2669 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 5.8478 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 8.1222 | 📊 DATA | MACD signal line |
MACD_Hist | -2.2744 | 📊 DATA | MACD histogram |
BB_Upper | 258.1159 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 248.3005 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 238.4851 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 228.2255 | 📊 DATA | 50-day moving average |
SMA_200 | 178.6328 | 📊 DATA | 200-day moving average |
Stoch_K | 21.0376 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 33.4651 | 📊 DATA | Stochastic %D oscillator |
ADX | 37.9335 | 💪 STRONG | Average Directional Index |
Williams_R | -66.7197 | 📊 DATA | Williams %R oscillator |
CCI | -16.2747 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 9913940.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/ORCL_20250818_Spinning_Top_Bullish_Bull_Flag.png
8. NFLX
Date: 2025-08-15
Current Close Price: $1238.95
Patterns: Spinning Top Bullish, Bear Flag
Confidence: 98.6%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 57.1299 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | -1.0368 | 🔴 BEARISH | Trend following indicator |
MACD_Signal | -9.6683 | 📊 DATA | MACD signal line |
MACD_Hist | 8.6315 | 📊 DATA | MACD histogram |
BB_Upper | 1243.5760 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 1190.6905 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 1137.8050 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 1230.7594 | 📊 DATA | 50-day moving average |
SMA_200 | 1031.5887 | 📊 DATA | 200-day moving average |
Stoch_K | 81.0686 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
Stoch_D | 81.9348 | 📊 DATA | Stochastic %D oscillator |
ADX | 21.5628 | 📊 WEAK | Average Directional Index |
Williams_R | -7.8156 | 📊 DATA | Williams %R oscillator |
CCI | 144.7333 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 3363820.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/NFLX_20250818_Spinning_Top_Bullish_Bear_Flag.png
9. PG
Date: 2025-08-15
Current Close Price: $154.36
Patterns: Doji Bullish, Gravestone Doji Bullish, Harami Pattern Bullish, Harami Cross Pattern Bullish, Long-Legged Doji Bullish, Spinning Top Bearish, Inverse Head and Shoulders
Confidence: 96.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 47.7684 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | -0.7621 | 🔴 BEARISH | Trend following indicator |
MACD_Signal | -1.1124 | 📊 DATA | MACD signal line |
MACD_Hist | 0.3502 | 📊 DATA | MACD histogram |
BB_Upper | 159.9188 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 154.5585 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 149.1982 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 156.7564 | 📊 DATA | 50-day moving average |
SMA_200 | 162.9251 | 📊 DATA | 200-day moving average |
Stoch_K | 52.5553 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 55.1911 | 📊 DATA | Stochastic %D oscillator |
ADX | 12.5886 | 📊 WEAK | Average Directional Index |
Williams_R | -49.0847 | 📊 DATA | Williams %R oscillator |
CCI | 3.9469 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 7395180.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/PG_20250818_Doji_Bullish_Gravestone_Doji_Bullish_Harami_Pattern_Bullish_Harami_Cross_Pattern_Bullish_Long-Legged_Doji_Bullish_Spinning_Top_Bearish_Inverse_Head_and_Shoulders.png
10. BAC
Date: 2025-08-15
Current Close Price: $46.94
Patterns: Engulfing Pattern Bearish, Belt-Hold Line Bearish, Double Top
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 51.5108 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 0.0508 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 0.0165 | 📊 DATA | MACD signal line |
MACD_Hist | 0.0343 | 📊 DATA | MACD histogram |
BB_Upper | 49.2243 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 47.0305 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 44.8367 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 46.5948 | 📊 DATA | 50-day moving average |
SMA_200 | 44.0060 | 📊 DATA | 200-day moving average |
Stoch_K | 67.2904 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 63.7347 | 📊 DATA | Stochastic %D oscillator |
ADX | 18.9619 | 📊 WEAK | Average Directional Index |
Williams_R | -41.7553 | 📊 DATA | Williams %R oscillator |
CCI | 11.0459 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 32424770.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/BAC_20250818_Engulfing_Pattern_Bearish_Belt-Hold_Line_Bearish_Double_Top.png
11. ABBV
Date: 2025-08-15
Current Close Price: $206.69
Patterns: Hanging Man Bearish
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 72.1833 | 🟡 OVERBOUGHT | Momentum oscillator (0-100) |
MACD | 4.0093 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 2.9346 | 📊 DATA | MACD signal line |
MACD_Hist | 1.0747 | 📊 DATA | MACD histogram |
BB_Upper | 206.5498 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 194.7990 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 183.0482 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 190.3226 | 📊 DATA | 50-day moving average |
SMA_200 | 185.5392 | 📊 DATA | 200-day moving average |
Stoch_K | 98.4225 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
Stoch_D | 94.4985 | 📊 DATA | Stochastic %D oscillator |
ADX | 25.1157 | 💪 STRONG | Average Directional Index |
Williams_R | -0.7804 | 📊 DATA | Williams %R oscillator |
CCI | 156.8271 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 4893355.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/ABBV_20250818_Hanging_Man_Bearish.png
12. KO
Date: 2025-08-15
Current Close Price: $69.92
Patterns: Harami Pattern Bullish, Double Top, Inverse Head and Shoulders, Ascending Triangle
Confidence: 87.3%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 50.9992 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 0.0849 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | -0.0435 | 📊 DATA | MACD signal line |
MACD_Hist | 0.1284 | 📊 DATA | MACD histogram |
BB_Upper | 71.0711 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 69.4905 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 67.9099 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 69.9928 | 📊 DATA | 50-day moving average |
SMA_200 | 67.2609 | 📊 DATA | 200-day moving average |
Stoch_K | 67.3695 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 77.2849 | 📊 DATA | Stochastic %D oscillator |
ADX | 13.6102 | 📊 WEAK | Average Directional Index |
Williams_R | -34.3373 | 📊 DATA | Williams %R oscillator |
CCI | 49.9579 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 13691485.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/KO_20250818_Harami_Pattern_Bullish_Double_Top_Inverse_Head_and_Shoulders_Ascending_Triangle.png
13. WFC
Date: 2025-08-15
Current Close Price: $77.10
Patterns: Engulfing Pattern Bearish, Belt-Hold Line Bearish, Head and Shoulders
Confidence: 98.5%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 43.7270 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | -0.4480 | 🔴 BEARISH | Trend following indicator |
MACD_Signal | -0.1919 | 📊 DATA | MACD signal line |
MACD_Hist | -0.2561 | 📊 DATA | MACD histogram |
BB_Upper | 84.4880 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 79.6688 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 74.8496 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 78.6851 | 📊 DATA | 50-day moving average |
SMA_200 | 73.4351 | 📊 DATA | 200-day moving average |
Stoch_K | 29.7554 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 32.8217 | 📊 DATA | Stochastic %D oscillator |
ADX | 21.4512 | 📊 WEAK | Average Directional Index |
Williams_R | -81.5261 | 📊 DATA | Williams %R oscillator |
CCI | -56.4396 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 15232730.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/WFC_20250818_Engulfing_Pattern_Bearish_Belt-Hold_Line_Bearish_Head_and_Shoulders.png
14. UNH
Date: 2025-08-15
Current Close Price: $304.01
Patterns: Spinning Top Bullish, High Wave Candle Bullish
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 64.2692 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | -5.3196 | 🔴 BEARISH | Trend following indicator |
MACD_Signal | -11.2433 | 📊 DATA | MACD signal line |
MACD_Hist | 5.9237 | 📊 DATA | MACD histogram |
BB_Upper | 302.1837 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 265.5275 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 228.8713 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 288.3495 | 📊 DATA | 50-day moving average |
SMA_200 | 440.6930 | 📊 DATA | 200-day moving average |
Stoch_K | 79.0272 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 64.8954 | 📊 DATA | Stochastic %D oscillator |
ADX | 32.8054 | 💪 STRONG | Average Directional Index |
Williams_R | -8.3091 | 📊 DATA | Williams %R oscillator |
CCI | 158.9471 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 21935570.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/UNH_20250818_Spinning_Top_Bullish_High_Wave_Candle_Bullish.png
15. AMD
Date: 2025-08-15
Current Close Price: $177.51
Patterns: Separating Lines Bearish, Belt-Hold Line Bearish
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 61.1982 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 8.2108 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 8.8158 | 📊 DATA | MACD signal line |
MACD_Hist | -0.6049 | 📊 DATA | MACD histogram |
BB_Upper | 187.5415 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 171.3530 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 155.1645 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 150.0502 | 📊 DATA | 50-day moving average |
SMA_200 | 124.4288 | 📊 DATA | 200-day moving average |
Stoch_K | 80.2773 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
Stoch_D | 78.4351 | 📊 DATA | Stochastic %D oscillator |
ADX | 33.8692 | 💪 STRONG | Average Directional Index |
Williams_R | -31.6811 | 📊 DATA | Williams %R oscillator |
CCI | 68.3441 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 70424240.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/AMD_20250818_Separating_Lines_Bearish_Belt-Hold_Line_Bearish.png
16. PM
Date: 2025-08-15
Current Close Price: $166.19
Patterns: Engulfing Pattern Bullish
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 44.2784 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | -1.9612 | 🔴 BEARISH | Trend following indicator |
MACD_Signal | -2.5486 | 📊 DATA | MACD signal line |
MACD_Hist | 0.5874 | 📊 DATA | MACD histogram |
BB_Upper | 174.7674 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 165.5425 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 156.3176 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 174.4803 | 📊 DATA | 50-day moving average |
SMA_200 | 150.9447 | 📊 DATA | 200-day moving average |
Stoch_K | 63.2299 | 🟢 NEUTRAL | Stochastic %K oscillator |
Stoch_D | 71.4418 | 📊 DATA | Stochastic %D oscillator |
ADX | 17.8056 | 📊 WEAK | Average Directional Index |
Williams_R | -37.5653 | 📊 DATA | Williams %R oscillator |
CCI | 4.2698 | 📊 DATA | Commodity Channel Index |
Volume_SMA | 6840810.0000 | 📊 DATA | Volume moving average |
Chart: pattern_charts/PM_20250818_Engulfing_Pattern_Bullish.png
17. MS
Date: 2025-08-15
Current Close Price: $144.63
Patterns: Engulfing Pattern Bearish, Belt-Hold Line Bearish, Double Bottom
Confidence: 100.0%
Technical Indicators
Indicator | Value | Status | Description |
---|---|---|---|
RSI | 56.7983 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
MACD | 2.0955 | 🟢 BULLISH | Trend following indicator |
MACD_Signal | 1.8186 | 📊 DATA | MACD signal line |
MACD_Hist | 0.2769 | 📊 DATA | MACD histogram |
BB_Upper | 147.9216 | 📊 DATA | Bollinger Band upper limit |
BB_Middle | 142.6135 | 📊 DATA | Bollinger Band middle (SMA) |
BB_Lower | 137.3054 | 📊 DATA | Bollinger Band lower limit |
SMA_50 | 138.9069 | 📊 DATA | 50-day moving average |
SMA_200 | 127.2470 | 📊 DATA | 200-day moving average |
Stoch_K | 83.6303 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
Stoch_D | 88.9805 | 📊 DATA | Stochastic %D oscillator |
ADX | 23.0333 | 📊 WEAK | Average Directional Index |
Williams_R | -34.4694 | 📊 DATA | Williams %R oscillator |
