技术图形报告 - 2025-12-22
LookAtWallStreet • Wall AI Pattern Analyzer - 2025-12-22 16:32:10
📊 技术图形分析摘要
- 分析股票总数: 33
- 检测到形态: 20 只股票
- 识别率: 60.6%
- 数据日期: 2025-12-22 16:32:10
🎯 形态分布
| 形态 | 数量 | 百分比 |
|---|---|---|
| 纺锤线 Bearish | 9 | 45.0% |
| 十字星 Bullish | 7 | 35.0% |
| 长脚十字 Bullish | 7 | 35.0% |
| 头肩底 | 7 | 35.0% |
| 黄包车夫 Bullish | 5 | 25.0% |
| 高波形态 Bearish | 5 | 25.0% |
| 上吊线 Bearish | 4 | 20.0% |
| 熊市旗形 | 3 | 15.0% |
| 双底 | 3 | 15.0% |
| 孕线形态 Bullish | 3 | 15.0% |
| 双顶 | 3 | 15.0% |
| 捉腰带线 Bullish | 3 | 15.0% |
| 蜻蜓十字 Bullish | 2 | 10.0% |
| 下降三角形 | 2 | 10.0% |
| 头肩顶 | 2 | 10.0% |
| 捉腰带线 Bearish | 2 | 10.0% |
| 流星 Bearish | 2 | 10.0% |
| 孕线十字形态 Bullish | 1 | 5.0% |
| 吞没形态 Bearish | 1 | 5.0% |
| 纺锤线 Bullish | 1 | 5.0% |
| 上升三角形 | 1 | 5.0% |
| 三星形态 Bearish | 1 | 5.0% |
| 牛市旗形 | 1 | 5.0% |
🏆 概率得分 Top 10
1. ORCL - 9.5/10
形态: 上吊线 Bearish, 双顶
关键指标:
- RSI: 43.8 (NEUTRAL)
- MACD: -11.8526 (BEARISH)
- ADX: 31.2 (STRONG TREND)
解读: This stock shows 2 pattern(s) with a probability score of 9.5/10. STRONG BUY signal based on technical indicators alignment.
2. GS - 9.0/10
形态: 流星 Bearish
关键指标:
- RSI: 67.4 (NEUTRAL)
- MACD: 25.7359 (BULLISH)
- ADX: 35.5 (STRONG TREND)
解读: This stock shows 1 pattern(s) with a probability score of 9.0/10. STRONG BUY signal based on technical indicators alignment.
3. NVDA - 8.5/10
形态: 上吊线 Bearish, 十字星 Bullish, 蜻蜓十字 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 黄包车夫 Bullish, 熊市旗形
关键指标:
- RSI: 52.4 (NEUTRAL)
- MACD: -1.9985 (BEARISH)
- ADX: 12.7 (WEAK TREND)
解读: This stock shows 7 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
4. MSFT - 8.5/10
形态: 纺锤线 Bearish, 双底, 头肩底, 下降三角形
关键指标:
- RSI: 48.0 (NEUTRAL)
- MACD: -4.3423 (BEARISH)
- ADX: 22.0 (WEAK TREND)
解读: This stock shows 4 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
5. META - 8.5/10
形态: 十字星 Bullish, 孕线形态 Bullish, 孕线十字形态 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish, 头肩底, 熊市旗形
关键指标:
- RSI: 54.5 (NEUTRAL)
- MACD: 2.6810 (BULLISH)
- ADX: 30.5 (STRONG TREND)
解读: This stock shows 8 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
6. JPM - 8.5/10
形态: 捉腰带线 Bullish, 双底
关键指标:
- RSI: 60.8 (NEUTRAL)
- MACD: 3.0639 (BULLISH)
- ADX: 11.2 (WEAK TREND)
解读: This stock shows 2 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
7. BAC - 8.5/10
形态: 捉腰带线 Bullish, 头肩底
关键指标:
- RSI: 67.2 (NEUTRAL)
- MACD: 0.7835 (BULLISH)
- ADX: 21.0 (WEAK TREND)
解读: This stock shows 2 pattern(s) with a probability score of 8.5/10. STRONG BUY signal based on technical indicators alignment.
8. MS - 8.0/10
形态: 捉腰带线 Bullish
关键指标:
- RSI: 64.9 (NEUTRAL)
- MACD: 3.4600 (BULLISH)
- ADX: 29.0 (STRONG TREND)
解读: This stock shows 1 pattern(s) with a probability score of 8.0/10. STRONG BUY signal based on technical indicators alignment.
9. AMZN - 7.5/10
形态: 十字星 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish, 黄包车夫 Bullish, 双底, 下降三角形, 熊市旗形
关键指标:
- RSI: 50.0 (NEUTRAL)
- MACD: -1.3934 (BEARISH)
- ADX: 9.0 (WEAK TREND)
解读: This stock shows 8 pattern(s) with a probability score of 7.5/10. MODERATE BUY signal with favorable technical setup.
10. GOOGL - 7.5/10
形态: 上吊线 Bearish, 十字星 Bullish, 蜻蜓十字 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish
关键指标:
- RSI: 55.4 (NEUTRAL)
- MACD: 4.3432 (BULLISH)
- ADX: 24.2 (WEAK TREND)
解读: This stock shows 6 pattern(s) with a probability score of 7.5/10. MODERATE BUY signal with favorable technical setup.
📈 详细技术图形分析
1. NVDA
日期: 2025-12-22
最新价格: $183.69
形态: 上吊线 Bearish, 十字星 Bullish, 蜻蜓十字 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 黄包车夫 Bullish, 熊市旗形
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 52.4356 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | -1.9985 | 🔴 BEARISH | Trend following indicator |
| MACD_Signal | -2.3030 | 📊 DATA | MACD signal line |
| MACD_Hist | 0.3045 | 📊 DATA | MACD histogram |
| BB_Upper | 187.4693 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 179.9170 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 172.3647 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 185.6545 | 📊 DATA | 50-day moving average |
| SMA_200 | 157.8999 | 📊 DATA | 200-day moving average |
| Stoch_K | 52.5532 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 32.9686 | 📊 DATA | Stochastic %D oscillator |
| ADX | 12.6772 | 📊 WEAK | Average Directional Index |
| Williams_R | -24.3640 | 📊 DATA | Williams %R oscillator |
| CCI | 83.7179 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 189470994.4000 | 📊 DATA | Volume moving average |
2. MSFT
日期: 2025-12-22
最新价格: $484.92
形态: 纺锤线 Bearish, 双底, 头肩底, 下降三角形
置信度: 98.6%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 47.9724 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | -4.3423 | 🔴 BEARISH | Trend following indicator |
| MACD_Signal | -5.7023 | 📊 DATA | MACD signal line |
| MACD_Hist | 1.3599 | 📊 DATA | MACD histogram |
| BB_Upper | 494.0733 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 482.6360 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 471.1987 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 499.2128 | 📊 DATA | 50-day moving average |
| SMA_200 | 473.1044 | 📊 DATA | 200-day moving average |
| Stoch_K | 63.3165 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 49.2173 | 📊 DATA | Stochastic %D oscillator |
| ADX | 22.0085 | 📊 WEAK | Average Directional Index |
| Williams_R | -34.4538 | 📊 DATA | Williams %R oscillator |
| CCI | 45.9698 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 26414437.8000 | 📊 DATA | Volume moving average |
3. AMZN
日期: 2025-12-22
最新价格: $228.43
形态: 十字星 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish, 黄包车夫 Bullish, 双底, 下降三角形, 熊市旗形
置信度: 95.7%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 49.9823 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | -1.3934 | 🔴 BEARISH | Trend following indicator |
| MACD_Signal | -1.3110 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.0823 | 📊 DATA | MACD histogram |
| BB_Upper | 235.6797 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 228.4810 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 221.2823 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 229.5080 | 📊 DATA | 50-day moving average |
| SMA_200 | 215.7858 | 📊 DATA | 200-day moving average |
| Stoch_K | 42.3121 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 26.4024 | 📊 DATA | Stochastic %D oscillator |
| ADX | 8.9588 | 📊 WEAK | Average Directional Index |
| Williams_R | -40.5276 | 📊 DATA | Williams %R oscillator |
| CCI | -9.0258 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 40828630.3500 | 📊 DATA | Volume moving average |
4. GOOGL
日期: 2025-12-22
最新价格: $309.78
形态: 上吊线 Bearish, 十字星 Bullish, 蜻蜓十字 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 55.4013 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 4.3432 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 7.1710 | 📊 DATA | MACD signal line |
| MACD_Hist | -2.8277 | 📊 DATA | MACD histogram |
| BB_Upper | 327.2375 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 313.6567 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 300.0758 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 288.8466 | 📊 DATA | 50-day moving average |
| SMA_200 | 212.5840 | 📊 DATA | 200-day moving average |
| Stoch_K | 38.5657 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 24.9548 | 📊 DATA | Stochastic %D oscillator |
| ADX | 24.2248 | 📊 WEAK | Average Directional Index |
| Williams_R | -49.0844 | 📊 DATA | Williams %R oscillator |
| CCI | -63.5016 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 41417116.8500 | 📊 DATA | Volume moving average |
5. META
日期: 2025-12-22
最新价格: $661.50
形态: 十字星 Bullish, 孕线形态 Bullish, 孕线十字形态 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish, 头肩底, 熊市旗形
置信度: 97.6%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 54.5195 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 2.6810 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | -0.2593 | 📊 DATA | MACD signal line |
| MACD_Hist | 2.9403 | 📊 DATA | MACD histogram |
| BB_Upper | 676.5873 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 649.7837 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 622.9801 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 659.8493 | 📊 DATA | 50-day moving average |
| SMA_200 | 670.4401 | 📊 DATA | 200-day moving average |
| Stoch_K | 33.4417 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 30.6653 | 📊 DATA | Stochastic %D oscillator |
| ADX | 30.4583 | 💪 STRONG | Average Directional Index |
| Williams_R | -66.6582 | 📊 DATA | Williams %R oscillator |
| CCI | 75.2951 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 18126882.6500 | 📊 DATA | Volume moving average |
6. TSLA
日期: 2025-12-22
最新价格: $488.73
形态: 十字星 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish, 黄包车夫 Bullish, 头肩底
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 63.8601 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 14.6577 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 10.3558 | 📊 DATA | MACD signal line |
| MACD_Hist | 4.3019 | 📊 DATA | MACD histogram |
| BB_Upper | 496.7417 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 451.8690 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 406.9963 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 441.2194 | 📊 DATA | 50-day moving average |
| SMA_200 | 352.2350 | 📊 DATA | 200-day moving average |
| Stoch_K | 83.1911 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
| Stoch_D | 79.8887 | 📊 DATA | Stochastic %D oscillator |
| ADX | 22.1802 | 📊 WEAK | Average Directional Index |
| Williams_R | -14.9018 | 📊 DATA | Williams %R oscillator |
| CCI | 138.5376 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 78393756.7000 | 📊 DATA | Volume moving average |
7. BRK-B
日期: 2025-12-22
最新价格: $499.73
形态: 孕线形态 Bullish, 双顶, 头肩顶
置信度: 90.6%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 49.5773 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 0.0297 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 0.6033 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.5736 | 📊 DATA | MACD histogram |
| BB_Upper | 514.9651 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 502.5195 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 490.0739 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 497.0710 | 📊 DATA | 50-day moving average |
| SMA_200 | 498.1629 | 📊 DATA | 200-day moving average |
| Stoch_K | 45.3300 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 47.2570 | 📊 DATA | Stochastic %D oscillator |
| ADX | 13.2655 | 📊 WEAK | Average Directional Index |
| Williams_R | -47.7273 | 📊 DATA | Williams %R oscillator |
| CCI | -58.6863 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 5119766.1000 | 📊 DATA | Volume moving average |
8. JPM
日期: 2025-12-22
最新价格: $323.09
形态: 捉腰带线 Bullish, 双底
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 60.8400 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 3.0639 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 2.3357 | 📊 DATA | MACD signal line |
| MACD_Hist | 0.7282 | 📊 DATA | MACD histogram |
| BB_Upper | 325.0277 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 312.3685 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 299.7093 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 308.1340 | 📊 DATA | 50-day moving average |
| SMA_200 | 281.1239 | 📊 DATA | 200-day moving average |
| Stoch_K | 78.5860 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 70.7672 | 📊 DATA | Stochastic %D oscillator |
| ADX | 11.1808 | 📊 WEAK | Average Directional Index |
| Williams_R | -0.5648 | 📊 DATA | Williams %R oscillator |
| CCI | 118.3986 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 10338548.6000 | 📊 DATA | Volume moving average |
9. LLY
日期: 2025-12-22
最新价格: $1076.48
形态: 十字星 Bullish, 长脚十字 Bullish, 纺锤线 Bearish, 高波形态 Bearish, 黄包车夫 Bullish
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 64.7801 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 24.1167 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 25.0491 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.9324 | 📊 DATA | MACD histogram |
| BB_Upper | 1114.5790 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 1044.7845 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 974.9900 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 959.9391 | 📊 DATA | 50-day moving average |
| SMA_200 | 816.7195 | 📊 DATA | 200-day moving average |
| Stoch_K | 86.7612 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
| Stoch_D | 73.8850 | 📊 DATA | Stochastic %D oscillator |
| ADX | 30.6517 | 💪 STRONG | Average Directional Index |
| Williams_R | -6.5814 | 📊 DATA | Williams %R oscillator |
| CCI | 69.5539 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 3607027.1000 | 📊 DATA | Volume moving average |
10. ORCL
日期: 2025-12-22
最新价格: $198.38
形态: 上吊线 Bearish, 双顶
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 43.7613 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | -11.8526 | 🔴 BEARISH | Trend following indicator |
| MACD_Signal | -12.4117 | 📊 DATA | MACD signal line |
| MACD_Hist | 0.5591 | 📊 DATA | MACD histogram |
| BB_Upper | 227.1559 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 201.1105 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 175.0651 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 234.8336 | 📊 DATA | 50-day moving average |
| SMA_200 | 213.3027 | 📊 DATA | 200-day moving average |
| Stoch_K | 27.0604 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 16.2890 | 📊 DATA | Stochastic %D oscillator |
| ADX | 31.1806 | 💪 STRONG | Average Directional Index |
| Williams_R | -55.8342 | 📊 DATA | Williams %R oscillator |
| CCI | -25.3284 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 35589450.9500 | 📊 DATA | Volume moving average |
11. NFLX
日期: 2025-12-22
最新价格: $93.23
形态: 吞没形态 Bearish, 捉腰带线 Bearish
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 31.6501 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | -4.4305 | 🔴 BEARISH | Trend following indicator |
| MACD_Signal | -4.3091 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.1214 | 📊 DATA | MACD histogram |
| BB_Upper | 111.3702 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 99.5615 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 87.7528 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 107.7180 | 📊 DATA | 50-day moving average |
| SMA_200 | 113.3023 | 📊 DATA | 200-day moving average |
| Stoch_K | 9.0973 | 🔴 OVERSOLD | Stochastic %K oscillator |
| Stoch_D | 10.9854 | 📊 DATA | Stochastic %D oscillator |
| ADX | 26.0696 | 💪 STRONG | Average Directional Index |
| Williams_R | -93.9394 | 📊 DATA | Williams %R oscillator |
| CCI | -77.3004 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 51396317.9000 | 📊 DATA | Volume moving average |
12. HD
日期: 2025-12-22
最新价格: $346.39
形态: 孕线形态 Bullish, 纺锤线 Bullish
置信度: 91.8%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 42.4600 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | -2.9606 | 🔴 BEARISH | Trend following indicator |
| MACD_Signal | -3.4553 | 📊 DATA | MACD signal line |
| MACD_Hist | 0.4947 | 📊 DATA | MACD histogram |
| BB_Upper | 363.0190 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 351.7721 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 340.5252 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 363.4629 | 📊 DATA | 50-day moving average |
| SMA_200 | 369.2975 | 📊 DATA | 200-day moving average |
| Stoch_K | 21.8898 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 39.0338 | 📊 DATA | Stochastic %D oscillator |
| ADX | 17.4177 | 📊 WEAK | Average Directional Index |
| Williams_R | -88.0973 | 📊 DATA | Williams %R oscillator |
| CCI | -97.6942 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 5173892.9000 | 📊 DATA | Volume moving average |
13. PLTR
日期: 2025-12-22
最新价格: $193.98
形态: 纺锤线 Bearish, 头肩顶, 头肩底
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 61.6339 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 3.6988 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 1.9589 | 📊 DATA | MACD signal line |
| MACD_Hist | 1.7399 | 📊 DATA | MACD histogram |
| BB_Upper | 197.7776 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 178.8825 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 159.9874 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 180.3017 | 📊 DATA | 50-day moving average |
| SMA_200 | 147.4787 | 📊 DATA | 200-day moving average |
| Stoch_K | 86.7562 | 🟡 OVERBOUGHT | Stochastic %K oscillator |
| Stoch_D | 79.3168 | 📊 DATA | Stochastic %D oscillator |
| ADX | 13.2655 | 📊 WEAK | Average Directional Index |
| Williams_R | -16.3062 | 📊 DATA | Williams %R oscillator |
| CCI | 139.4009 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 38387832.3500 | 📊 DATA | Volume moving average |
14. BAC
日期: 2025-12-22
最新价格: $55.88
形态: 捉腰带线 Bullish, 头肩底
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 67.1996 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 0.7835 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 0.6729 | 📊 DATA | MACD signal line |
| MACD_Hist | 0.1106 | 📊 DATA | MACD histogram |
| BB_Upper | 56.0722 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 53.9399 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 51.8077 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 52.7593 | 📊 DATA | 50-day moving average |
| SMA_200 | 46.7714 | 📊 DATA | 200-day moving average |
| Stoch_K | 71.8209 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 62.3463 | 📊 DATA | Stochastic %D oscillator |
| ADX | 21.0496 | 📊 WEAK | Average Directional Index |
| Williams_R | -7.1765 | 📊 DATA | Williams %R oscillator |
| CCI | 143.9971 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 41424181.6500 | 📊 DATA | Volume moving average |
15. AMD
日期: 2025-12-22
最新价格: $214.95
形态: 捉腰带线 Bearish
置信度: 88.7%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 48.5535 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | -4.6591 | 🔴 BEARISH | Trend following indicator |
| MACD_Signal | -4.4970 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.1621 | 📊 DATA | MACD histogram |
| BB_Upper | 227.1066 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 214.0080 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 200.9094 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 229.7440 | 📊 DATA | 50-day moving average |
| SMA_200 | 159.1739 | 📊 DATA | 200-day moving average |
| Stoch_K | 44.0271 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 26.2573 | 📊 DATA | Stochastic %D oscillator |
| ADX | 17.2045 | 📊 WEAK | Average Directional Index |
| Williams_R | -36.2138 | 📊 DATA | Williams %R oscillator |
| CCI | 30.2893 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 33957134.5000 | 📊 DATA | Volume moving average |
16. MS
日期: 2025-12-22
最新价格: $179.76
形态: 捉腰带线 Bullish
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 64.8589 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 3.4600 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 3.6735 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.2135 | 📊 DATA | MACD histogram |
| BB_Upper | 184.0998 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 174.0705 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 164.0412 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 166.6917 | 📊 DATA | 50-day moving average |
| SMA_200 | 141.4582 | 📊 DATA | 200-day moving average |
| Stoch_K | 61.5615 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 54.1488 | 📊 DATA | Stochastic %D oscillator |
| ADX | 28.9813 | 💪 STRONG | Average Directional Index |
| Williams_R | -15.9942 | 📊 DATA | Williams %R oscillator |
| CCI | 75.7965 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 5881023.9000 | 📊 DATA | Volume moving average |
17. GS
日期: 2025-12-22
最新价格: $898.75
形态: 流星 Bearish
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 67.4491 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 25.7359 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 24.4496 | 📊 DATA | MACD signal line |
| MACD_Hist | 1.2863 | 📊 DATA | MACD histogram |
| BB_Upper | 929.3967 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 855.5626 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 781.7284 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 808.9590 | 📊 DATA | 50-day moving average |
| SMA_200 | 689.3225 | 📊 DATA | 200-day moving average |
| Stoch_K | 73.3305 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 67.2420 | 📊 DATA | Stochastic %D oscillator |
| ADX | 35.5255 | 💪 STRONG | Average Directional Index |
| Williams_R | -19.1710 | 📊 DATA | Williams %R oscillator |
| CCI | 84.8603 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 2226180.0000 | 📊 DATA | Volume moving average |
18. SPY
日期: 2025-12-22
最新价格: $684.72
形态: 上吊线 Bearish, 双顶, 头肩底, 上升三角形
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 57.5951 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 2.0520 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 2.3441 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.2921 | 📊 DATA | MACD histogram |
| BB_Upper | 689.2893 | 📊 DATA | Bollinger Band upper limit |
| BB_Middle | 679.2217 | 📊 DATA | Bollinger Band middle (SMA) |
| BB_Lower | 669.1540 | 📊 DATA | Bollinger Band lower limit |
| SMA_50 | 673.8128 | 📊 DATA | 50-day moving average |
| SMA_200 | 619.4803 | 📊 DATA | 200-day moving average |
| Stoch_K | 59.4909 | 🟢 NEUTRAL | Stochastic %K oscillator |
| Stoch_D | 36.6117 | 📊 DATA | Stochastic %D oscillator |
| ADX | 13.1625 | 📊 WEAK | Average Directional Index |
| Williams_R | -13.8875 | 📊 DATA | Williams %R oscillator |
| CCI | 82.7416 | 📊 DATA | Commodity Channel Index |
| Volume_SMA | 79817341.5000 | 📊 DATA | Volume moving average |
19. IWM
日期: 2025-12-22
最新价格: $253.62
形态: 流星 Bearish, 头肩底
置信度: 100.0%
技术指标
| Indicator | Value | Status | Description |
|---|---|---|---|
| RSI | 59.8000 | 🟢 NEUTRAL | Momentum oscillator (0-100) |
| MACD | 2.4764 | 🟢 BULLISH | Trend following indicator |
| MACD_Signal | 2.4865 | 📊 DATA | MACD signal line |
| MACD_Hist | -0.0102 | 📊 DATA | MACD histogram |
| BB_Upper | 257.0154 | 📊 DATA | Bollinger Band upper limit |
